Sold for $378,000 Listed for $315,000
This property is not currently for sale or for rent.
Immaculate Arts & Crafts bungalow on Illsley Place. Four bedrooms, 2 baths, living room, dining room, kitchen plus breakfast area, 10x11 solarium. Leaded glass cabinets, hardwood floors, granite countertops. Washer and dryer on main floor. Possible first floor living if needed. New skylights in master bedroom. Dishwasher, refrigerator, range, washer, and electric dryer all remain. Master bedroom is currently used as office. Roof just 2 years old. Partially wooded lot, 2 car garage.
Illsley Drive between Beaver Ave and Broadway
Alarm System-Sec Rented, Breakfast Bar, Countertops-Solid Surf, Disposal, Dryer Hook Up Electric, Garage Door Opener, Garden Tub, Range/Oven Hk Up Gas/Elec, Skylight(s), Tub and Separate Shower, Formal Dining Room, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric, Range-Gas, Water Heater Gas
MLS # | 202226151 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2816 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,442.10 |
Year Taxes Payable | 2022 |
Year Built | 1940 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 24 × 13 | Main Level |
Dining Room | 13 × 13 | Main Level |
Kitchen | 19 × 10 | Main Level |
Breakfast Area | 9 × 6 | Main Level |
Master Bedroom | 17 × 15 | Upper Level |
2nd Bedroom | 12 × 15 | Upper Level |
3rd Bedroom | 13 × 13 | Main Level |
4th Bedroom | 14 × 14 | Main Level |
Extra Room | 10 × 11 | Main Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 9,000 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 60x150 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Illsley Place |
Township | Wayne |
City | Fort Wayne |
State | IN |
Zip | 46807 |
School District | Fort Wayne Community |
---|---|
Elementary | Harrison Hill |
Middle School | Kekionga |
High School | South Side |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $30.00 Annually |
MLS# 202226151. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Patricia Tritch
RE/MAX Results
Listing information last updated Wednesday, August 10th, 2022 at 4:00 AM EDT.