$12,900
Great building site. City Utilities available, no association
38th St East, Left on Stone Rd, Rt on Ptarmigan Trail
MLS # | 202315421 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $10.12 |
Year Taxes Payable | 2023 |
Days on Market | 22 |
Construction | Residential Land |
---|---|
Lot Size | 16,553 sq ft |
Acreage | 0.38 Acres |
Lot Dimensions | 110x150 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | Quail Hollow |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202315421. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing information last updated Thursday, June 1st, 2023 at 3:30 PM EDT.