$445,900
Welcome to your dream home in the picturesque Rolling Oaks subdivision of Huntertown! This brand-new residence boasts a stunning vinyl and stone exterior, a spacious 3-car garage, and a charming two-story layout with 4 bedrooms and 2.5 baths. The living room, complete with an electric fireplace, creates a cozy ambiance for relaxation. Enjoy the ambience of the open kitchen with a floating island, a culinary enthusiast's paradise. Take in the sleek and modern vinyl plank flooring, and enjoy the upper-level overlook of the main living spaces. Embrace a life of comfort and elegance in this exquisite property! Home is still under construction with an estimated completion of December 2023. Builder offering rate buy down special. Call today to lock in your sub 6% interest rate.
Head north on IN-3 N/Lima Rd toward Coree Dr, Turn right onto W Shoaff Rd, Turn right onto Hillsong Ln. Home is on the left.
Other-See Remarks
Sale IncludesDishwasher, Range-Electric
MLS # | 202325472 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2143 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $63.88 |
Year Taxes Payable | 2023 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 132 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 17 × 16 | Main Level |
Dining Room | 13 × 11 | Main Level |
Kitchen | 12 × 13 | Main Level |
Breakfast Area | 11 × 13 | Main Level |
Master Bedroom | 14 × 15 | Main Level |
2nd Bedroom | 13 × 14 | Upper Level |
3rd Bedroom | 12 × 10 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 70x140 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Rolling Oak(s) |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202325472. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Spencer Heller
Anthony REALTORS
Cell: 423-760-7417
Listing information last updated Wednesday, November 29th, 2023 at 9:45 AM EST.