$169,900
Lots of wonderful memories have been made in this lovely home and now it's time for the new owners to start their own family traditions. Two spacious living areas provide great space to spread out for the holidays. Beautiful updated kitchen that comes with all appliances, quartz counter tops, tile back splash, great cabinet and counter space and also a pantry! Primary bedroom with private bath and two additional bedrooms with another bath that includes a jetted tub. Relax on the back deck, covered porch or enjoy the large yard space. This home has a country feel, but close to town and shopping!
North on St Rd 9, then west on Lawson Rd. Homes sits on the south side of the road.
1st Bdrm En Suite, Built-In Bookcase, Ceiling Fan(s), Countertops-Stone, Dryer Hook Up Electric, Garage Door Opener, Jet/Garden Tub, Porch Enclosed, Range/Oven Hook Up Elec, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Double, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202336864 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1786 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $221.92 |
Year Taxes Payable | 2023 |
Year Built | 1954 |
Virtual Tour | propertypanorama.com » |
Days on Market | 21 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Heat Pump |
Garage | Attached |
Living Room | 26 × 16 | Main Level |
Dining Room | 13 × 11 | Main Level |
Family Room | 18 × 13 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,038 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 100x200 |
Parking | Yes |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
Location | Rural |
County | Grant |
Subdivision | Breeze Wood |
Township | Pleasant |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Kendall/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202336864. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tonya McCoy
Moving Real Estate
tonya@tonyamccoy.com
Listing information last updated Saturday, December 2nd, 2023 at 7:00 PM EST.