$169,900
Embrace country living or off-grid potential with this charming home in Marion, Indiana, set on 5 acres of peaceful, open land. This 3-bedroom, 2-bathroom home, featuring a master en suite, offers a perfect starting point for those seeking privacy and tranquility. Located in a quiet area with virtually no neighbors, it’s ideal for a self-sufficient lifestyle. The home is move-in ready with some updates needed, and the only thing left to go fully off-grid is solar electric. A large detached garage and 30x40 pole barn provide ample space for storage, hobbies, or farming projects. With room to grow your own food, raise animals, or just enjoy the peaceful surroundings, this property offers endless possibilities. Experience the best of rural living and start your off-grid journey today! Schedule your tour now and imagine the life you could create here.
North on St Rd 9. Right on 650 North house the right approximately 1.5 miles.
Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric
MLS # | 202445253 |
---|---|
Date Listed | 2024-11-22 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 1608 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $988.00 |
Year Taxes Payable | 2024 |
Year Built | 1997 |
Virtual Tour | propertypanorama.com » |
Days on Market | 11 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Garage | Detached |
Living Room | 16 × 13 | Level |
Dining Room | 9 × 13 | Level |
Family Room | 16 × 12 | Level |
Kitchen | 12 × 12 | Level |
Master Bedroom | 12 × 13 | Main Level |
2nd Bedroom | 10 × 13 | Main Level |
3rd Bedroom | 9 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 217,800 sq ft |
Acreage | 5.00 Acres |
Lot Dimensions | 575 X 360 |
Sewer | None |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Washington |
City | Marion |
State | IN |
Zip | 46952 |
School District | Eastbrook Community |
---|---|
Elementary | Eastbrook North |
Middle School | Eastbrook |
High School | Eastbrook |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202445253
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Anthony Cohen
Summerland Realty Group, LLC
Listing updated November 23, 2024 at 8:15 pm
Last checked 9 minutes ago