Sold for $260,000 Listed for $269,900
This property is not currently for sale or for rent.
This property is a must see! The owner loves sitting and watching wildlife out the back door in the morning. The 3 bedroom, 2 bath home was remodeled featuring solid surface countertops and hickory cabinets. A huge covered patio in the back. Appliances stay. This house is all electric. The furnace and heat pump were new in 2018. Newer septic system, newer metal roof. There is a large garage with extra storage. There are two barns on the property set up for storage units if you choose to rent them out. So many possibilities with these buildings. This property has it all!
State Road 18 to 700 E. South on 700 E to John David Drive. West on John David Drive to sign.
Breakfast Bar, Countertops-Solid Surf, Dryer Hook Up Electric, Patio Covered, Porch Covered, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Refrigerator, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202215816 |
---|---|
Date Listed | 2022-05-01 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1790 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,591.16 |
Year Taxes Payable | 2021 |
Year Built | 1980 |
Days on Market | 7 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air, Heat Pump |
Garage | Detached |
Outbuilding | Barn, Barn |
Living Room | 21 × 14 | Main Level |
Dining Room | 17 × 15 | Main Level |
Kitchen | 14 × 9 | Main Level |
Breakfast Area | 13 × 9 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 217,800 sq ft |
Acreage | 5.00 Acres |
Lot Dimensions | 600x400 |
Parking | Yes |
Out Buildings | Barn |
Sewer | Private |
Water | Private |
Fence | None |
Area | Grant County |
---|---|
Location | Rural, Rural Subdivision |
County | Grant |
Subdivision | Other |
Township | Monroe |
City | Marion |
State | IN |
Zip | 46952 |
School District | Eastbrook Community |
---|---|
Elementary | Eastbrook North |
Middle School | Eastbrook |
High School | Eastbrook |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202215816
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joshua Zigler
Tarter Realty Auction and Appraisal Company
Listing updated July 22, 2022 at 2:00 pm
Last checked 12 minutes ago