Sold for $330,000 Listed for $319,900
This property is not currently for sale or for rent.
Come visit "Serenity Acres" and see for yourself why the sellers have given it this charming nickname. This home features a beautiful 5 acres, mixed with woods and great yard space to enjoy year-round. Over the course of the last 3 years, the sellers have done numerous updates including: a new tankless water heater, new water softener, new sump pump and crawl space dehumidifier, new ductwork and HVAC and updated master bath. The kitchen features beautiful Schrock cabinets, new granite countertops, glass tile backsplash and new stainless steel appliances. Outdoors you'll find 2 12x16 storage sheds, along with a detached 30x30 pole barn that is heated and cooled year-round, with spray foam blown in to ensure your temperature stays.
State Rd. 15 N, Turn E on 500 N, Turn N on Lagro Rd, house on East side of road.
1st Bdrm En Suite, Attic Pull Down Stairs, Porch Enclosed, Custom Cabinetry
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Water Heater Tankless, Water Softener-Owned
MLS # | 202224620 |
---|---|
Date Listed | 2022-06-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1927 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,035.72 |
Year Taxes Payable | 2022 |
Year Built | 2003 |
Days on Market | 2 |
Cooling | Central Air |
---|---|
Heating | Propane Tank Rented |
Garage | Attached |
Outbuilding | Shed, Pole/Post Building |
Living Room | 18 × 12 | Main Level |
Dining Room | 8 × 7 | Main Level |
Family Room | 14 × 17 | Main Level |
Kitchen | 18 × 12 | Main Level |
Master Bedroom | 16 × 16 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 218,236 sq ft |
Acreage | 5.01 Acres |
Lot Dimensions | 0x0 |
Parking | No |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
Location | Rural |
County | Grant |
Subdivision | Tall Timbers |
Township | Pleasant |
City | Marion |
State | IN |
Zip | 46952 |
School District | Oak Hill United School Corp. |
---|---|
Elementary | Converse/Sweetser/Swayzee |
Middle School | Oak Hill |
High School | Oak Hill |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202224620
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Rachel Tucker
RE/MAX Real Estate Groups
Listing updated August 4, 2022 at 4:30 pm
Last checked 9 minutes ago