Sold for $27,500 Listed for $54,900
This property is not currently for sale or for rent.
3 bedroom home with vinyl siding, fenced back yard, and rebuilt front porch. Sold as is with rights to inspection. Currently rented to long-term tenant.
From Main St turn S on 1st, 1 block, turn W on A St, house on south side.
MLS # | 202229388 |
---|---|
Date Listed | 2022-07-15 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 972 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $982.00 |
Year Taxes Payable | 2020 |
Year Built | 1959 |
Days on Market | 182 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Master Bedroom | 9 × 12 | Main Level |
2nd Bedroom | 9 × 12 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Asphalt,Shingle,Vinyl |
Lot Size | 4,356 sq ft |
Acreage | 0.10 Acres |
Lot Dimensions | 33X132 |
Out Buildings | Outbuilding |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | Other |
Township | Mill |
City | Gas City |
State | IN |
Zip | 46933 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202229388
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tyler Shirley
Crandall Realtors, LLC
Listing updated February 2, 2023 at 3:00 pm
Last checked 20 minutes ago