Sold for $613,199 Listed for $613,199
This property is not currently for sale or for rent.
Woe!! Stop the Car!! Nature-Nature Everywhere!! Could be your own private get away in your own back yard!! Definately gives YOU a Park Like Setting Feel!! Around 2600+ sqft above ground then had a partially finished full basement too! 3 bdrms, 2 full baths, 2 half baths, a mudroom, Den, Living Rm w/Fireplace, Family Rm, Breakfast Nook, Walk in closets in Bd 2 & 3, Big bdrm 1 w/huge bathroom including jetted tub and an oversized(22x10.5) bdrm 1 walk in closet, Even more finished area in basement, Pole Outbuilding (44x40), New Metal Roof, Scenic Stocked Pond (Bass & Bluegill), Mature Trees, and more! Country Living Might Just Be For YOU!!
US 33 to 100 E to the property.
1st Bdrm En Suite, Breakfast Bar, Built-In Bookcase, Built-in Desk, Ceiling-9+, Countertops-Solid Surf, Deck Open, Jet Tub, Kitchen Island, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Cooktop-Gas, Water Heater Electric, Water Softener-Owned
MLS # | 202235852 |
---|---|
Date Listed | 2022-08-27 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3146 sqft |
Total Square Feet | 4112 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 4 (2 Full, 2 Half) |
Annual Taxes | $4,465.36 |
Year Taxes Payable | 2022 |
Year Built | 1996 |
Days on Market | 110 |
Cooling | Central Air |
---|---|
Heating | Propane, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Outbuilding | Pole/Post Building, Shed |
Living Room | 15 × 15 | Main Level |
Family Room | 16 × 16 | Level |
Kitchen | 14 × 16 | Main Level |
Breakfast Area | 14 × 9 | Main Level |
Den | 12 × 16 | Main Level |
Master Bedroom | 23 × 16 | Upper Level |
2nd Bedroom | 14 × 12 | Upper Level |
3rd Bedroom | 12 × 16 | Upper Level |
Recreation Room | 20 × 20 | Basement Level |
Extra Room | 31 × 16 | Basement Level |
Full Baths | 2 Upper |
Half Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 824,155 sq ft |
Acreage | 18.92 Acres |
Lot Dimensions | 633x1302 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | Chain Link |
Area | Noble County |
---|---|
Location | Rural |
County | Noble |
Subdivision | None |
Township | Green |
City | Albion |
State | IN |
Zip | 46701 |
School District | Smith-Green Community |
---|---|
Elementary | Churubusco |
Middle School | Churubusco |
High School | Churubusco |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202235852
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Nikki King
King Realty, LLC
Listing updated January 24, 2023 at 8:00 am
Last checked 12 minutes ago