Sold for $160,000 Listed for $189,900
This property is not currently for sale or for rent.
Want to go to the country? Here is your chance in NWACS on 1.68 acres. The perfect yard to garden and play. NEW METAL ROOF, water heater, 2020!Large country style eat in kitchen with vaulted ceiling and new metal ceiling. Ample cabinetry PLUS pantry. Range and refrigerator remain (not warranted). Main floor master bedroom and updated bathroom with new tub/shower insert. Two additional bedrooms up. New vinyl flooring in family, dining and living room. Updated vinyl clad kitchen replacement windows. 26x40 Pole barn with electricity and 10x12 shed for gardening tools. $17,000 of foundation was done in the cellar by previous owner.
Coldwater road north of Gump north on Coldwater Road 6 miles. House is on the right.
Dryer Hook Up Electric, Range/Oven Hook Up Elec, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric
MLS # | 202303478 |
---|---|
Date Listed | 2023-02-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1568 sqft |
Total Square Feet | 2268 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $510.96 |
Year Taxes Payable | 2022 |
Year Built | 1900 |
Days on Market | 6 |
Cooling | Central Air |
---|---|
Heating | Electric, Forced Air |
Outbuilding | Pole/Post Building, Shed |
Living Room | 16 × 20 | Main Level |
Kitchen | 12 × 16 | Main Level |
Den | 14 × 16 | Main Level |
Master Bedroom | 12 × 16 | Main Level |
2nd Bedroom | 12 × 14 | Upper Level |
3rd Bedroom | 10 × 13 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Metal |
Lot Size | 73,181 sq ft |
Acreage | 1.68 Acre |
Lot Dimensions | 220 x 320 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Maple Creek |
High School | Carroll |
Financing Terms | Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202303478
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tamara Braun
Estate Advisors LLC
Listing updated March 31, 2023 at 10:15 am
Last checked 7 minutes ago