$104,900
Fabulous investment opportunity with with duplex. Each unit offers 2 bedrooms, 1 bath, parking for each, fenced in yard, outbuilding all located on a 1 acre lot.
From Kokomo- take St Rd 26 east to home on the south side.
MLS # | 202305702 |
---|---|
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 840 sqft |
New Construction | No |
Style | One Story |
Type | Duplex |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,200.00 |
Year Taxes Payable | 2022 |
Year Built | 1971 |
Virtual Tour | propertypanorama.com » |
Days on Market | 98 |
Living Room | 2 × 0 | Level |
Family Room | 450 × | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 312 x 104 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Liberty |
City | Fairmount |
State | IN |
Zip | 46928 |
School District | Madison-Grant United School Corp. |
---|---|
Elementary | Park |
Middle School | Madison Grant |
High School | Madison Grant |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202305702. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Gina Key
The Hardie Group
Main: 765-457-7214
Listing information last updated Tuesday, June 6th, 2023 at 9:45 PM EDT.