$29,900
3 Bedroom home with one bath and a 24 X 32 pole barn. Some updating complete on this home.
Left on Lafontaine, right on William St., turn left on Hasty St. left on Walnut, right on Hasty St.
MLS # | 202305820 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1272 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,330.00 |
Year Taxes Payable | 2022 |
Year Built | 1916 |
Virtual Tour | propertypanorama.com » |
Days on Market | 66 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Propane |
Living Room | 18 × 18 | Main Level |
Kitchen | 15 × 8 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 8 × 10 | Main Level |
Extra Room | 20 × 12 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 50 x 179 |
Parking | Yes |
Sewer | Public |
Water | Public |
Fence | None |
Area | Huntington County |
---|---|
County | Huntington |
Subdivision | Hastys |
Township | Huntington |
City | Huntington |
State | IN |
Zip | 46750 |
School District | Huntington County Community |
---|---|
Elementary | Horace Mann |
Middle School | Riverview |
High School | Huntington North |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202305820. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kevin Ewing
Orizon Real Estate, Inc.
Off: 260-248-8961
Listing information last updated Monday, May 29th, 2023 at 12:30 PM EDT.