Sold for $283,400 Listed for $274,900
This property is not currently for sale or for rent.
Sitting on two and a half acres, this cozy home features a second story front deck, spacious living room with pellet stove and new flooring, open eat-in kitchen with floating breakfast bar, convenient laundry area with pull down access to attic. Main bedroom ensuite with walk-in closet, XL jacuzzi tub, and separate standup shower. Basement family room is perfect for unwinding, and screened-in three seasons room is a highlight; offering a ceiling fan and backyard access. Enjoy the oversized backyard and new patio, as well as two large sheds providing ample storage space. Fresh paint, new blinds throughout, 220 electrical for hot tub in 3 seasons room, 360 view of sunrise and sunset with mature trees, 500 gallon rented propane tank, and recently repaved country road close to Stoy Farms. Be sure to check out the 3D tour!
Head northeast on I-69 N, Take exit 340 for IN-4 toward Ashley/Hudson, Turn left onto IN-4 W/E State St, Turn right onto N Grand Ave, Continue onto S 400 W. Home is on the right.
Other-See Remarks
Sale IncludesDishwasher, Microwave, Range-Gas
MLS # | 202309110 |
---|---|
Date Listed | 2023-03-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2911 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $859.08 |
Year Taxes Payable | 2022 |
Year Built | 1970 |
Days on Market | 11 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Outbuilding | Shed, Shed |
Living Room | 19 × 23 | Main Level |
Family Room | 21 × 22 | Basement Level |
Kitchen | 14 × 19 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 11 × 14 | Main Level |
3rd Bedroom | 12 × 9 | Main Level |
Extra Room | 14 × 16 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 108,900 sq ft |
Acreage | 2.50 Acres |
Lot Dimensions | 0x0 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | None |
Township | Steuben |
City | Ashley |
State | IN |
Zip | 46705 |
School District | MSD of Steuben County |
---|---|
Elementary | Pleasant Lake |
Middle School | Angola |
High School | Angola |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202309110
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carla Holbrook
Anthony REALTORS
Cell: 423-585-7482
Listing updated July 14, 2023 at 11:30 am
Last checked 17 minutes ago