Sold for $88,500 Listed for $84,900
This property is not currently for sale or for rent.
Adorable 3 bedroom home is ready for it's new owners! You will fall in love with the kitchen that has been completely updated with new cabinets, countertops, flooring, hardware, lighting, and stainless steel appliances! The bathroom has been updated as well with a tub/shower combination, newer vanity, toilet, and flooring. The laundry room has an added desk and cabinet space as a bonus. Brand new flooring and fresh paint throughout the entire home. The fenced in backyard offers a lovely patio space for outdoor enjoyment. You will enjoy the landscaping ready to bloom just in time for move in day! This one won't last long. Cash or Conventional offers only! Selling AS IS!
East on Bradner to Tippy, North on Tippy to Crestview, West on Crestview to House which sits on the South side of the road.
Ceiling Fan(s), Deck Open, Eat-In Kitchen, Landscaped, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Heater Gas, Window Treatment-Blinds
MLS # | 202315517 |
---|---|
Date Listed | 2023-05-12 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 960 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $401.32 |
Year Taxes Payable | 2023 |
Year Built | 1961 |
Days on Market | 32 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Main Level Laundry | Yes |
Outbuilding | Shed, Shed |
Living Room | 17 × 13 | Main Level |
Kitchen | 21 × 11 | Main Level |
Master Bedroom | 11 × 10 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 9 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 7,797 sq ft |
Acreage | 0.18 Acres |
Lot Dimensions | 60X134 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | None |
Township | Washington |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Allen/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202315517
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Connie Zirkle
Moving Real Estate
conniezirkle@yahoo.com
Listing updated July 21, 2023 at 10:00 am
Last checked 2 minutes ago