Sold for $48,000 Listed for $65,000
This property is not currently for sale or for rent.
This duplex has long time tenants on both sides. North side is a Section 8, HUD renter. Each unit rents for $500 monthly. Both units have 2 large bedrooms Owner pays water/sewer/trash only.
From Marion Bypass (St Rd 9 & 37), turn east on 4th Street (St Rd 18 East). Turn right (south) on Western Av to left on 6th St. Approximately 1/2 mile. House is on the right (South) side.
MLS # | 202316323 |
---|---|
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 2896 sqft |
New Construction | No |
Style | Two Story |
Type | Duplex |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,000.00 |
Year Taxes Payable | 2023 |
Year Built | 1905 |
Days on Market | 85 |
Living Room | 2 × 0 | Level |
Family Room | 500 × | Level |
4th Bedroom | 2 × 2 | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 53 X 132 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | Other |
Township | Franklin |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Riverview/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202316323. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Kitts
Kitts Realty
Cell: 765-661-1069
Listing information last updated Tuesday, October 3rd, 2023 at 1:15 AM EDT.