Sold for $180,000 Listed for $180,000
This property is not currently for sale or for rent.
ACCEPTED OFFER, showing for Back up offers only** Thank you! Nestled in a neighborhood, but with a "country feel" out back! This home features 3 bedrooms and 1 1/2 baths with 2 living spaces! The fenced in yard over looks a large common area that many times has deer grazing on the trees and ducks near the pond. The neighborhood has both a swimming pool and a pond for use of the residents! And this home allows you to walk right over to both!!! There is even a playground!! This home is neat as a pin and Meticulously maintained, Absolutely move in ready. Homeowner is offering to escrow money for a new roof. Check this home out today! Here is the link to all the neighborhood has to offer: https://www.caribecolonyfw.com/
South on Reed Road from Lake Ave. Turn left onto Antigua Lane. Turn Right onto Nassau Road. Home will be on the right.
Attic Pull Down Stairs, Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Patio Open, Main Level Bedroom Suite, Washer Hook-Up
Sale IncludesRefrigerator, Range-Electric
MLS # | 202322602 |
---|---|
Date Listed | 2023-06-29 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1259 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,248.48 |
Year Taxes Payable | 2022/2023 |
Year Built | 1965 |
Days on Market | 1 |
Design | Ranch |
---|---|
Cooling | Wall AC, Window |
Heating | Hot Water |
Garage | Attached |
Pool | Yes |
Living Room | 16 × 10 | Main Level |
Family Room | 19 × 11 | Main Level |
Kitchen | 17 × 8 | Main Level |
Breakfast Area | 7 × 8 | Main Level |
Master Bedroom | 12 × 15 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 9,100 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 70x130 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Caribe Colony |
Township | Adams |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | East Allen County |
---|---|
Elementary | New Haven |
Middle School | New Haven |
High School | New Haven |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $180.00 Annually |
MLS# 202322602
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tammy Fendt
Uptown Realty Group
Listing updated August 10, 2023 at 10:00 pm
Last checked 3 minutes ago