$289,900
This 18.2 acre parcel is zoned R3 with city water and sewer available. Zoning allows for single family dwelling, two and multifamily dwellings, Group home and Children's home, Manufactured Homes.
Amstutz rd, north of Hosler one half mile on the east side of the road.
MLS # | 202325115 |
---|---|
Status | Pending |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $819.00 |
Year Taxes Payable | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 66 |
Breakfast Area | 592 × | Level |
Construction | Residential Land |
---|---|
Lot Size | 805,860 sq ft |
Acreage | 18.50 Acres |
Lot Dimensions | 600 x 1300 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202325115. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Reginald Miller
Mike Thomas Associates, Inc.
Listing information last updated Tuesday, November 28th, 2023 at 1:45 PM EST.