Sold for $280,890 Listed for $289,900
This property is not currently for sale or for rent.
This 18.2 acre parcel is zoned R3 with city water and sewer available. Zoning allows for single family dwelling, two and multifamily dwellings, Group home and Children's home, Manufactured Homes.
Amstutz rd, north of Hosler one half mile on the east side of the road.
MLS # | 202325115 |
---|---|
Date Listed | 2023-07-18 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $819.00 |
Year Taxes Payable | 2023 |
Days on Market | 66 |
Breakfast Area | 592 × | Level |
Construction | Residential Land |
---|---|
Lot Size | 805,860 sq ft |
Acreage | 18.73 Acres |
Lot Dimensions | 600 x 1300 |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Cedarville |
Middle School | Leo |
High School | Leo |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202325115
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Reginald Miller
Mike Thomas Associates, Inc.
Listing updated January 15, 2024 at 11:30 am
Last checked 12 minutes ago