Sold for $82,500 Listed for $83,500
This property is not currently for sale or for rent.
Creampuff ! The front door opens to a large enclosed foyer/entry. Like new 3 bedroom home with an open concept living space. Cathedral Beamed Ceilings in the living room open to the eat in appliance filled kitchen with wonderful cabinet storage. The back door entrance is a large laundry/mudroom with washer dryer included! Fresh paint, newer doors, and a back exit with an open deck to enjoy summer outside dining. Detached 2 car garage. All located on a corner lot with plenty of parking.
From N Washington St turn E on Bradford to property.
Cable Available, Cable Ready, Ceiling-9+, Ceiling-Cathedral, Countertops-Laminate, Deck Open, Disposal, Eat-In Kitchen, Foyer Entry, Open Floor Plan, Tub/Shower Combination
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Kitchen Exhaust Hood, Range-Electric
MLS # | 202325945 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1234 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $1,216.00 |
Year Taxes Payable | 2023 |
Year Built | 1910 |
Days on Market | 3 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 15 × 14 | Main Level |
Kitchen | 14 × 14 | Main Level |
Master Bedroom | 14 × 14 | Main Level |
2nd Bedroom | 12 × 12 | Main Level |
3rd Bedroom | 14 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 50x142 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | Bailey Raridens |
Township | Center |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Allen/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202325945. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Charmayne Saylors
F.C. Tucker Realty Center
Cell: 765-661-3760
Listing information last updated Saturday, September 30th, 2023 at 2:00 AM EDT.