Sold for $163,500 Listed for $167,900
This property is not currently for sale or for rent.
Charming 2-Story Home | 3 Beds + Flex Room | 1.5 Baths | Spacious Living & Family Rooms | Oversized 1 car Garage This home offers versatility to suit your needs—a potential bedroom, den, or office on the main floor, then 3 more bedrooms upstairs. The large living room, cozy kitchen, and family room provide ample space for relaxation and gatherings. Roof 8-10 yrs old & check out that awesome oversized detached garage. Whether you have a vehicle to shelter or hobbies to pursue, this garage is a practical addition to the property. Unleash your creativity and make this home your own! Don't miss out!
South of the mound to Felicity (right) west to property on South side of the road.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas
MLS # | 202326150 |
---|---|
Date Listed | 2023-07-25 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1648 sqft |
Total Square Feet | 2032 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $673.08 |
Year Taxes Payable | 2022 |
Year Built | 1920 |
Days on Market | 5 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 23 × 15 | Main Level |
Family Room | 17 × 14 | Main Level |
Kitchen | 12 × 15 | Main Level |
Master Bedroom | 12 × 12 | Upper Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 10 × 10 | Upper Level |
Extra Room | 9 × 15 | Main Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Cedar,Stone,Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66X132 |
Sewer | City |
Water | City |
Fence | None |
Area | Steuben County |
---|---|
County | Steuben |
Subdivision | Leavitts |
Township | Pleasant |
City | Angola |
State | IN |
Zip | 46703 |
School District | MSD of Steuben County |
---|---|
Elementary | Hendry Park |
Middle School | Angola |
High School | Angola |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202326150
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kristy Jahn
Keller Williams Realty Group
kristyj@kw.com
Listing updated August 29, 2023 at 5:45 pm
Last checked 7 minutes ago