$65,000
Looking for a bargain to add to your investment portfolio? Look no further! A wonderful, 2, potential 3 bed 1bath (each) duplex. Each unit offers a spacious, open floor plan and washer/dryer hookup. Don't miss out on this investment opportunity. Selling as-is.
From the bypass, head west onto state road 18, turn south on N Main St., turn east on Walnut St., properties will be towards the end.
MLS # | 202326409 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 3012 sqft |
New Construction | No |
Style | One Story |
Type | Duplex |
Basement | Yes |
Bedrooms | 6 |
Bathrooms | 2 |
Year Taxes Payable | 2022 |
Year Built | 1974 |
Virtual Tour | propertypanorama.com » |
Days on Market | 253 |
4th Bedroom | 2 × 2 | Level |
5th Bedroom | 2 × 2 | Level |
Full Baths | 6 Main |
Construction | Duplex |
---|---|
Lot Size | 57,305 sq ft |
Acreage | 1.32 Acre |
Lot Dimensions | 365x157 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | Willcut(s) |
Township | Franklin |
City | Sweetser |
State | IN |
Zip | 46987 |
School District | Oak Hill United School Corp. |
---|---|
Elementary | Converse/Sweetser/Swayzee |
Middle School | Oak Hill |
High School | Oak Hill |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202326409. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Caleb Oliver
Howell Realty Group, LLC
Cell: 817-789-1087
Listing information last updated Saturday, December 2nd, 2023 at 8:00 PM EST.