Sold for $83,900 Listed for $83,900
This property is not currently for sale or for rent.
Move in ready! Immaculate! All new flooring, paint, New Rubber roof installed on section of Kitchen and Laundry. Also one installed over the side patio area. 3 bedrooms, 1 1/2 bath, 2 car garage with new Door and Garage Door Opener. All of this sits on almost a quarter of an acre. Nice large side patio on North side of home, yard lined with beautiful shade trees. Rubber roof is being installed possibly Tuesday August 15th above Kitchen and Laundry. NO FHA or VA
Headed south on Washington St, slight right on Nebraska to 36th St turn right on S Felton
Countertops-Laminate, Dryer Hook Up Electric, Patio Open, Porch Covered, Range/Oven Hook Up Gas, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator, Window Treatments, Dryer-Electric, Laundry-Stacked W/D, Range-Gas, Water Heater Gas
MLS # | 202328866 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1332 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,122.00 |
Year Taxes Payable | 2023 |
Year Built | 1959 |
Days on Market | 6 |
Design | Other |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 22 × 14 | Main Level |
Dining Room | 11 × 10 | Main Level |
Kitchen | 10 × 11 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 11 × 13 | Main Level |
3rd Bedroom | 10 × 8 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66X132 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | Wigger & Pence |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202328866. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kim Alexander
F.C. Tucker Realty Center
Cell: 765-667-2721
Listing information last updated Tuesday, October 3rd, 2023 at 1:15 AM EDT.