$82,000
HOME IS ON A CORNER LOT WITH 3-BEDROOMS. HOME OFFERS AN OPEN FLOOR PLAN ON THE MAIN FLOOR AND LARGE FENCED IN YARD.
WEST ON US HWY 224 TO 100 W TURN ON MAIN ST; TURN W ON OTTO ST; HOUSE IS ON THE CORNER OF OTTO AND SUGAR.
MLS # | 202332847 |
---|---|
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1690 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $399.40 |
Year Taxes Payable | 2023 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 76 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 12 × 13 | Main Level |
Dining Room | 12 × 18 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 13 × 15 | Upper Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 10 × 15 | Upper Level |
Extra Room | 4 × 6 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,098 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 66x153 |
Sewer | City |
Water | Well |
Fence | None |
Area | Wells County |
---|---|
County | Wells |
Subdivision | None |
Township | Rock Creek |
City | Uniondale |
State | IN |
Zip | 46791 |
School District | Northern Wells Community |
---|---|
Elementary | Lancaster Central |
Middle School | Norwell |
High School | Norwell |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202332847. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Claudia White
5 Star Realty
Listing information last updated Sunday, December 10th, 2023 at 8:00 AM EST.