$259,900
Looking for room to roam, this 4 bedroom 2 bath home sits on approx 4 acres in the Eastbrook area. Fish in your private stocked pond, swim in the above ground pool and pick your apples in your orchard. This home has it all. 26 x 61 pole barn with new concrete floor, has lean to added to it. New Electric furnace and central air approx 5 years ago. Spacious family room and living room. Large kitchen has lots of cabinets and comes with Refrigerator, range and dishwasher. Master bedroom has large walk in closet. Attached two car garage with brand new garage door. Fireplace has never been used by seller the condition is unknown. The Electric Baseboards are disconnected and no longer in use.
State Road 18 to 700 E turn right to John David, turn right and follow around to home on right.
Ceiling Fan(s), Countertops-Laminate, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Firepit, Garage Door Opener, Jet Tub, Range/Oven Hook Up Elec, Garage-Heated, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Refrigerator, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202334869 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2408 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,439.58 |
Year Taxes Payable | 2023 |
Year Built | 1962 |
Virtual Tour | propertypanorama.com » |
Days on Market | 78 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Electric, Forced Air |
Garage | Attached |
Pool | Yes |
Living Room | 22 × 14 | Main Level |
Dining Room | 14 × 10 | Main Level |
Family Room | 20 × 16 | Main Level |
Kitchen | 17 × 11 | Main Level |
Master Bedroom | 13 × 14 | Main Level |
2nd Bedroom | 10 × 12 | Main Level |
3rd Bedroom | 11 × 9 | Main Level |
4th Bedroom | 10 × 9 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 178,596 sq ft |
Acreage | 4.10 Acres |
Lot Dimensions | 4.1A |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
Location | Rural |
County | Grant |
Subdivision | Other |
Township | Monroe |
City | Marion |
State | IN |
Zip | 46952 |
School District | Eastbrook Community |
---|---|
Elementary | Eastbrook North |
Middle School | Eastbrook |
High School | Eastbrook |
Financing Terms | Cash, Conventional, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202334869. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Cindy Korporal
RE/MAX Realty One
Main: 765-454-7300
Listing information last updated Sunday, December 10th, 2023 at 8:45 AM EST.