Sold for $52,000 Listed for $66,000
This property is not currently for sale or for rent.
This is the perfect home right outside of the heart of Fairmount !! Its a corner lot located right across from the Gas Station ! 2 Bedroom, 1 Bath with a detached garage ! Fresh paint and Original Hardwood Floors, with a little TLC you could have the cutest corner lot home !!
Head East On State Road 26, Come to main St, Sits on Corner
MLS # | 202336543 |
---|---|
Date Listed | 2023-10-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 964 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $304.86 |
Year Taxes Payable | 2022 |
Year Built | 1949 |
Days on Market | 157 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Master Bedroom | 9 × 10 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,792 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 50x115 |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Fairmount |
City | Fairmount |
State | IN |
Zip | 46928 |
School District | Madison-Grant United School Corp. |
---|---|
Elementary | Summitville |
Middle School | Madison Grant |
High School | Madison Grant |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202336543
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kayla Poling
F.C. Tucker Realty Center
Cell: 765-667-0632
Listing updated April 2, 2024 at 5:45 pm
Last checked 12 minutes ago