$364,000
Brand new 5 bedroom home near schools and Georgetown shopping. Close to Blackhawk pool. 2 master bedrooms, one down. Also has a 400 sq foot all purpose room above garage. THREE Car garage!!! Privacy fenced yard. The patio is covered by an upper deck. In front the large covered porch welcomes you and your guests. The extra wide driveway can accommodate 6 cars so you need not park on the street. Priced below any comparable new construction. Open 1119/2023 2-5
East on State past Georgetown. Left on Arrowwood. Right on Antebellum.
Balcony, Ceiling-Cathedral, Ceiling Fan(s), Countertops-Laminate, Deck Open, Detector-Smoke, Disposal, Eat-In Kitchen, Garage Door Opener, Guest Quarters, Patio Covered, Pocket Doors, Porch Covered, Range/Oven Hk Up Gas/Elec, Six Panel Doors, Split Br Floor Plan, Tub and Separate Shower, Main Level Bedroom Suite, Washer Hook-Up
Sale IncludesWater Heater Gas
MLS # | 202337065 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2700 sqft |
New Construction | Spec |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 3 |
Annual Taxes | $2,900.00 |
Year Taxes Payable | 2023 |
Year Built | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 50 |
Design | Colonial |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 22 × 12 | Main Level |
Family Room | 21 × 20 | Upper Level |
Kitchen | 25 × 12 | Main Level |
Breakfast Area | 12 × 12 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 13 × 12 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 12 × 12 | Upper Level |
5th Bedroom | 13 × 8 | Upper Level |
Full Baths | 1 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,504 sq ft |
Acreage | 0.31 Acres |
Lot Dimensions | 80x170 |
Sewer | City |
Water | City |
Fence | Privacy,Wood |
Area | Allen County |
---|---|
Location | City/Town/Suburb |
County | Allen |
Subdivision | Blackhawk |
Township | St Joe |
City | Fort Wayne |
State | IN |
Zip | 46815 |
School District | Fort Wayne Community |
---|---|
Elementary | Haley |
Middle School | Blackhawk |
High School | Snider |
Financing Terms | Conventional, Trade/Exchange |
---|---|
Assoc. Dues | $48.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202337065. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Ed Tobey
The Tobey Group, PC
Listing information last updated Tuesday, November 28th, 2023 at 2:45 PM EST.