Sold for $80,000 Listed for $74,900
This property is not currently for sale or for rent.
From St rd 9, turn east on St Rd 22, Turn South onto Main St.
Refrigerator, Dryer-Electric, Range-Electric, Water Heater Electric
MLS # | 202338368 |
---|---|
Date Listed | 2023-10-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1366 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $382.68 |
Year Taxes Payable | 2023 |
Year Built | 1910 |
Days on Market | 117 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Living Room | 13 × 12 | Main Level |
Kitchen | 13 × 11 | Main Level |
Den | 11 × 9 | Main Level |
Master Bedroom | 11 × 9 | Main Level |
2nd Bedroom | 13 × 10 | Upper Level |
3rd Bedroom | 13 × 12 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 0X0 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | Chain Link |
Area | Grant County |
---|---|
County | Grant |
Subdivision | Other |
Township | Mill |
City | Jonesboro |
State | IN |
Zip | 46938 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202338368
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated March 19, 2024 at 5:00 pm
Last checked 9 minutes ago