Sold for $210,000 Listed for $269,900
This property is not currently for sale or for rent.
CONTINGENT UPON 15 DAY INSPECTION DEADLINE. Looking for country with outbuildings? This is it! 3 Bedroom, 2 Full Baths, all on one level. This sits on almost 3 acres. The house needs some work, but with some paint, flooring and finishing touches - it will make a nice place for someone to call home! 3 Car Detached Garage measures 24 x 40. 2nd Outbuilding measures 52 x 40. The seller is moving out of state so prefers to sell "AS-IS"...Seller will be working to remove items as soon as possible. All measurements are approximate and should be verified by buyer and buyers' agent.
Heading into Marion from IN-9, turn Right on IN-15 N. Turn Left on to 350 N/W Harreld Rd. Turn Left onto County Rd 325 W. Home is a little over 1/2 mile on the Left.
Dishwasher, Refrigerator, Freezer, Oven-Gas, Range-Gas
MLS # | 202403636 |
---|---|
Date Listed | 2024-02-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1788 sqft |
Total Square Feet | 2235 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,197.22 |
Year Taxes Payable | 2023 |
Year Built | 1938 |
Days on Market | 18 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Outbuilding | Pole/Post Building, Pole/Post Building |
Living Room | 21 × 14 | Main Level |
Dining Room | 14 × 12 | Main Level |
Family Room | 14 × 12 | Main Level |
Kitchen | 17 × 7 | Main Level |
Master Bedroom | 16 × 11 | Main Level |
2nd Bedroom | 10 × 9 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Extra Room | 22 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 126,760 sq ft |
Acreage | 2.91 Acres |
Lot Dimensions | 2.91 acres |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Pleasant |
City | Marion |
State | IN |
Zip | 46952 |
School District | Oak Hill United School Corp. |
---|---|
Elementary | Converse/Sweetser/Swayzee |
Middle School | Oak Hill |
High School | Oak Hill |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202403636
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tamera Selig
Century 21 The Property Shoppe
Listing updated March 6, 2024 at 10:30 am
Last checked 1 minute ago