Sold for $315,000 Listed for $330,000
This property is not currently for sale or for rent.
Welcome to the epitome of luxury rural living in Leo! This stunning modern farmhouse is a true gem, nestled on 1.37 acres ofmeticulously well maintained grounds and close to Metea Park! With 4 bedrooms, 2 bathrooms, a full basement, and a pole barn, this property offers the perfect blend of contemporarydesign and classic charm. As you approach the residence, the striking combination of new wood siding and roof immediately captivates the eye. Inside is a full fledged modern feel witha revamped masterbath, a full basement to provide enterntainment and 2 fireplaces! For those with a penchant for outdoor pursuits or man cave dreams, the included pole barn is avaluable addition.This is a haven where modern amenities meet the tranquility of rural living. Schedule your private tour today and experience the allure of this luxury modern farmhousefirsthand.
Leo Rd just North of Cedarville Park, home on left of Gerig Rd & Leo Rd. Before Amstutz Rd.
MLS # | 202406803 |
---|---|
Date Listed | 2024-03-03 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2388 sqft |
Total Square Feet | 2778 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $2,047.96 |
Year Taxes Payable | 2023 |
Year Built | 1964 |
Days on Market | 88 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 12 | Main Level |
Dining Room | 12 × 10 | Main Level |
Family Room | 17 × 13 | Main Level |
Kitchen | 15 × 13 | Main Level |
Den | 19 × 9 | Main Level |
Master Bedroom | 15 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
4th Bedroom | 13 × 11 | Main Level |
Recreation Room | 26 × 11 | Basement Level |
Extra Room | 17 × 13 | Basement Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Wood |
Lot Size | 59,677 sq ft |
Acreage | 1.37 Acre |
Lot Dimensions | 298x202x297x207 |
Out Buildings | Pole/Post Building |
Sewer | City |
Water | Well |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | None |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202406803
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brock Noye
RE/MAX Results
Cell: 260-888-4343
Listing updated July 1, 2024 at 1:15 pm
Last checked 15 minutes ago