Sold for $285,000 Listed for $279,000
This property is not currently for sale or for rent.
Beautiful property in a quiet location within minutes of town. 4 large bedrooms, updated 3.5 baths, beautiful kitchen with a lot of cabinets and fireplace, laundry room is on the 2nd floor near bedrooms, beautiful original oak hardwood floors throughout most of the home, 2 fireplaces, mature trees, privacy fenced back yard with a large deck for entertaining, 2 living areas downstairs, huge master bedroom upstairs could be used as a family room, storage shed with electricity. New energy efficient gas forced air furnace and central air. Piano will stay if buyer wants it. Ring cameras and ring doorbell do not stay.
St Rd 15 to Shildmeyer Rd, West on Shildmeyer Rd to Thomas Dr, left on Thomas Dr to Coats Rd, Left on Coats Rd to James Dr, left on James Dr to address. Home will be on the left side on James Dr.
1st Bdrm En Suite, Deck Open
Sale IncludesRefrigerator, Range-Electric, Water Softener-Owned
MLS # | 202413489 |
---|---|
Date Listed | 2024-04-22 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2576 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $1,038.64 |
Year Taxes Payable | 2024 |
Year Built | 1964 |
Days on Market | 72 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 23 × 12 | Main Level |
Dining Room | 12 × 10 | Level |
Family Room | 23 × 12 | Main Level |
Kitchen | 16 × 11 | Main Level |
Breakfast Area | 11 × 8 | Main Level |
Master Bedroom | 26 × 17 | Upper Level |
2nd Bedroom | 15 × 13 | Upper Level |
3rd Bedroom | 15 × 11 | Upper Level |
4th Bedroom | 12 × 11 | Upper Level |
Full Baths | 3 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 20,909 sq ft |
Acreage | 0.48 Acres |
Lot Dimensions | 176x119 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | Privacy |
Area | Grant County |
---|---|
Location | Rural Subdivision |
County | Grant |
Subdivision | Rolling Hills |
Township | Pleasant |
City | Marion |
State | IN |
Zip | 46952 |
School District | Marion Community Schools |
---|---|
Elementary | Kendall/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202413489
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Linda Robinson
Central Indiana Homes, LLC
Cell: 765-661-8767
Listing updated July 17, 2024 at 12:00 am
Last checked 10 minutes ago