Sold for $50,000 Listed for $71,900
This property is not currently for sale or for rent.
INVESTMENT PROPERTY!!! (AS IS). Don't miss out on this great opportunity to invest in a property that has great potential in an excellent location. Whether you're looking to flip, rent or make it your own this property is a couple blocks from Eastside High School. This charming home features 2 bedrooms on the upper level and 2 full baths, one on each level. This home also features a dining room, a spacious living room and an extra room to use as you would like. The yard includes a fence posts ready for you to install a new fence. Home is in a convenient area, just a short distance to the school behind the house and a short distance to the bowling alley just across the street. This investment property will need a new roof and potentially windows. With some updates and some TLC this house can be transferred into a successful investment as it's solid structure and prime location make it a perfect candidate for a flip or rental.
US Highway 6 (Main Street) to property on north side of the road across from the bowling alley.
Deck Open, Dryer Hook Up Electric, Washer Hook-Up
Sale IncludesRefrigerator, Window Treatments, Range-Electric
MLS # | 202422397 |
---|---|
Date Listed | 2024-06-19 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1082 sqft |
Total Square Feet | 1473 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 2 |
Annual Taxes | $1,111.00 |
Year Taxes Payable | 23/24 |
Year Built | 1900 |
Days on Market | 40 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Living Room | 16 × 13 | Main Level |
Dining Room | 12 × 9 | Main Level |
Kitchen | 12 × 8 | Main Level |
Master Bedroom | 13 × 12 | Upper Level |
2nd Bedroom | 17 × 18 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 132x66 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Dekalb County |
---|---|
Location | City/Town/Suburb |
County | Dekalb |
Subdivision | Egnews |
Township | Wilmington |
City | Butler |
State | IN |
Zip | 46721 |
School District | Dekalb Co. Eastern |
---|---|
Elementary | Butler |
Middle School | Eastside |
High School | Eastside |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202422397
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Veronica Fuentes
Wible Realty
Off: 260-925-4068
Listing updated September 18, 2024 at 9:45 am
Last checked 2 minutes ago