Sold for $75,000 Listed for $75,000
This property is not currently for sale or for rent.
Cute 2 bedroom home. Currently used as a rental property.
Follow GPS directions please.
Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Main Floor Laundry
Sale IncludesDishwasher
MLS # | 202426555 |
---|---|
Date Listed | 2024-07-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 768 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,074.00 |
Year Taxes Payable | 2024 |
Year Built | 1953 |
Days on Market | 30 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Electric, Baseboard |
Living Room | 13 × 15 | Main Level |
Kitchen | 16 × 11 | Main Level |
Master Bedroom | 13 × 9 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Brick |
Lot Size | 8,850 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 50X177 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | Oak Terrace |
Township | Mill |
City | Jonesboro |
State | IN |
Zip | 46938 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202426555
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Janet Barnett
RE/MAX Realty One
Main: 765-454-7300
Listing updated August 20, 2024 at 5:00 pm
Last checked 5 minutes ago