$150,000
Don't be shy - come on over! Don't be fooled - this house needs work! Priced to sell with opportunity galore! Nestled on a nice country acre this 3BR/2BA home features a sunken living room and screened porch (15x12). Oversized garage (31x23) and large utility shed (24x16) offers plenty of storage. The fenced in yard make this property ideal for kids and pets. Enjoy the abundant vegetation including mature trees, hostas, ferns and flowers! House sits on a 3' crawl space making improvements easy! Come do your due diligence and ask your Realtor for complete details. (Listing Agent will not act in Limited Agency, meaning Buyers must secure Buyer Agent Representation.)
GPS directions are reliable.
1st Bdrm En Suite, Antenna, Ceiling Fan(s), Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Porch Screened, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up
Sale IncludesDishwasher, Cooktop-Electric, Oven-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202427048 |
---|---|
Date Listed | 2024-07-19 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1648 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $85.00 |
Year Taxes Payable | 2024 |
Year Built | 1968 |
Days on Market | 125 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Electric |
Garage | Attached |
Living Room | 17 × 14 | Main Level |
Dining Room | 14 × 11 | N/A Level |
Family Room | 17 × 13 | Main Level |
Kitchen | 11 × 9 | Main Level |
Breakfast Area | 11 × 9 | Main Level |
Master Bedroom | 14 × 13 | Main Level |
2nd Bedroom | 14 × 11 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 50,530 sq ft |
Acreage | 1.16 Acre |
Lot Dimensions | 260x195 |
Parking | Yes |
Sewer | Septic |
Water | Well |
Fence | Chain Link |
Area | Grant County |
---|---|
Location | Rural, Rural Subdivision |
County | Grant |
Subdivision | None |
Township | Washington |
City | Marion |
State | IN |
Zip | 46952 |
School District | Eastbrook Community |
---|---|
Elementary | Eastbrook North |
Middle School | Eastbrook |
High School | Eastbrook |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202427048
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Chris Parker
CENTURY 21 Bradley Realty, Inc
Cell: 260-760-4589
Listing updated September 20, 2024 at 10:00 am
Last checked 13 minutes ago