$10,000
From the bypass, turn east on 26th st, turn south on Nebraska
MLS # | 202430040 |
---|---|
Date Listed | 2024-08-07 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $159.00 |
Year Taxes Payable | 2024 |
Days on Market | 108 |
Construction | Residential Land |
---|---|
Lot Size | 6,534 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50 X 132 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202430040
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated August 9, 2024 at 4:15 pm
Last checked 5 minutes ago