Sold for $366,500 Listed for $375,000
This property is not currently for sale or for rent.
Embrace the serenity of country living with this exceptional property offering both comfort and practicality. The property boasts 11.5 acres of serene landscapes, complete with a meandering creek and abundant wildlife. Whether you're an avid nature enthusiast or someone who simply enjoys peaceful surroundings, this setting offers an unparalleled connection to the great outdoors. Enjoy the luxury of 4 generously sized bedrooms and 2.5 well-appointed bathrooms. The layout is designed for both relaxation and functionality, making it ideal for family living or entertaining guests. The 3-season room is your perfect spot for hosting gatherings or simply unwinding while taking in panoramic views of your own private paradise.
Please use GPS
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Gas, Water Softener-Rented
MLS # | 202431771 |
---|---|
Date Listed | 2024-08-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1728 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $759.62 |
Year Taxes Payable | 2024 |
Year Built | 1973 |
Days on Market | 28 |
Design | Colonial |
---|---|
Cooling | Central Air |
Heating | Gas, Hot Water |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 18 × 12 | Main Level |
Dining Room | 12 × 11 | Main Level |
Family Room | 24 × 12 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 12 × 15 | Upper Level |
2nd Bedroom | 12 × 11 | Upper Level |
3rd Bedroom | 12 × 12 | Upper Level |
4th Bedroom | 12 × 12 | Main Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick |
Lot Size | 503,118 sq ft |
Acreage | 11.55 Acres |
Lot Dimensions | 407.8X1298 |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
Location | Rural |
County | Grant |
Subdivision | None |
Township | Liberty |
City | Marion |
State | IN |
Zip | 46953 |
School District | Madison-Grant United School Corp. |
---|---|
Elementary | Park |
Middle School | Madison Grant |
High School | Madison Grant |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202431771
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kylie Sonner
Nicholson Realty 2.0 LLC
Cell: 765-661-5715
Listing updated September 23, 2024 at 3:45 pm
Last checked 5 minutes ago