Sold for $155,000 Listed for $159,000
This property is not currently for sale or for rent.
In 2024, new windows, siding, metal roof, flooring, wiring, kitchen, baths, fixtures. New a/c in 2023.
Follow detour signs in Upland due to current construction .
MLS # | 202433968 |
---|---|
Date Listed | 2024-09-03 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1560 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,924.40 |
Year Taxes Payable | 2024 |
Year Built | 1967 |
Days on Market | 0 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Living Room | 17 × 12 | Level |
Kitchen | 17 × 10 | Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 11,979 sq ft |
Acreage | 0.28 Acres |
Lot Dimensions | 80 X 145 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | None |
Township | Jefferson |
City | Upland |
State | IN |
Zip | 46989 |
School District | Eastbrook Community |
---|---|
Elementary | Eastbrook South |
Middle School | Eastbrook |
High School | Eastbrook |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202433968
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Warren Ross
Point1 Realty
Cell: 765-661-9829
Listing updated September 4, 2024 at 9:15 pm
Last checked 8 minutes ago