$199,900
Reduced price! Immediate possession! Check out this 2-story home in town with 5 bedrooms and 2 full baths. It has over 2200 square foot of finished living space and a full unfinished basement. Conveniently located close to downtown shopping, public library, movie theater, schools, and parks. Features a 100 square foot covered front porch on the main level and an enclosed porch on the upper level. This home also features foyer entry, main floor laundry room just off the kitchen, natural woodwork, 200-amp electric service, and a 1 car detached garage. Many updates including siding, gutters, roof, windows, electrical, plumbing, luxury vinyl plank flooring, new carpet, remodeled bathrooms, and fresh paint throughout.
US 6 to Main St, south to 708
Attic-Walk-up, Built-In Bookcase, Foyer Entry, Porch Covered, Porch Enclosed
Sale IncludesWasher, Window Treatments, Dryer-Electric, Water Heater Electric
MLS # | 202434592 |
---|---|
Date Listed | 2024-09-06 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2273 sqft |
Total Square Feet | 3325 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 2 |
Annual Taxes | $2,117.12 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 77 |
Cooling | Central Air, Window |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Living Room | 14 × 15 | Main Level |
Dining Room | 12 × 15 | Main Level |
Kitchen | 14 × 10 | Main Level |
Master Bedroom | 13 × 10 | Main Level |
2nd Bedroom | 10 × 13 | Upper Level |
3rd Bedroom | 9 × 11 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
5th Bedroom | 16 × 15 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 50x140 |
Parking | Yes |
Sewer | City |
Water | City |
Fence | None |
Area | Noble County |
---|---|
Location | City/Town/Suburb |
County | Noble |
Subdivision | None |
Township | Allen |
City | Kendallville |
State | IN |
Zip | 46755 |
School District | East Noble Schools |
---|---|
Elementary | South Side |
Middle School | East Noble |
High School | East Noble |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202434592
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kelly Grimes
Treehouse RE LLC
andytreesh@hotmail.com
Listing updated November 13, 2024 at 7:30 pm
Last checked 7 minutes ago