$404,900
A spacious new ranch home built by Granite Ridge Builders in the Tullymore Run. This 1728 square foot home is located in Leo. It features a wide open main living area with a cathedral ceiling and large picture windows in the great room. The custom kitchen boasts a large island and breakfast bar along with stainless steel range, microwave, and dishwasher plus quartz countertops. A large sunroom is located off the nook and can be used for as an office, playroom, or sitting room. The owner's suite has a spacious walk-in closet and private bath. Finally, a three car garage will give you room for all your outside tools and toys plus the floor has a hybrid polymore coating.
Take Tonkel to Garman Road, head east on Garman past Amstutz, to Letterbrick Run, turn right (south) and then right on to Carne Cove. The home will be on your left.
Breakfast Bar, Ceiling-Cathedral, Closet(s) Walk-in, Countertops-Laminate, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Kitchen Island, Pantry-Walk In, Patio Open, Range/Oven Hk Up Gas/Elec, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Gas
MLS # | 202437792 |
---|---|
Date Listed | 2024-09-30 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1728 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $59.90 |
Year Taxes Payable | 2023/2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 94 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 20 × 15 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 12 × 11 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 11 × 11 | Main Level |
Extra Room | 14 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 11,761 sq ft |
Acreage | 0.27 Acres |
Lot Dimensions | 80x150 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Tullymore Run |
Township | Cedar Creek |
City | Leo |
State | IN |
Zip | 46765 |
School District | East Allen County |
---|---|
Elementary | Leo |
Middle School | Leo |
High School | Leo |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $750.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202437792
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated October 29, 2024 at 12:30 pm
Last checked 12 minutes ago