$299,900
Charming 4-Bedroom Home in Prime Location | NWAS School District Nestled in a desirable neighborhood within the NWAS School District, this beautifully maintained 4-bedroom, 3 full-bath home offers both comfort and convenience. The updated kitchen, complete with modern appliances, granite countertops, and ample cabinet space, serves as the heart of the home, perfect for family gatherings and entertaining. With one of the spacious bedrooms on the main floor, ideal for guests or as a home office, every bedroom boasts its own walk-in closet, providing plenty of storage space. The large full basement offers endless possibilities for additional living space or a recreational area. Enjoy easy access to shopping, trails, and top-rated restaurants, making this property an ideal blend of suburban tranquility and urban convenience. The basement flooded and water was removed but there is mold all over the basement
tonkle to oak chase
Dishwasher, Oven-Convection
MLS # | 202438398 |
---|---|
Date Listed | 2024-10-02 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2224 sqft |
Total Square Feet | 3524 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $3,200.00 |
Year Taxes Payable | 2024 |
Year Built | 1989 |
Virtual Tour | propertypanorama.com » |
Days on Market | 50 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 24 × 15 | Main Level |
Kitchen | 21 × 11 | Main Level |
Master Bedroom | 24 × 15 | Upper Level |
2nd Bedroom | 11 × 12 | Upper Level |
3rd Bedroom | 12 × 14 | Upper Level |
4th Bedroom | 15 × 11 | Main Level |
Full Baths | 1 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 15,609 sq ft |
Acreage | 0.36 Acres |
Lot Dimensions | 121X129 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Oak Crossing |
Township | Perry |
City | Fort Wayne |
State | IN |
Zip | 46845 |
School District | Northwest Allen County |
---|---|
Elementary | Perry Hill |
Middle School | Maple Creek |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|---|
Assoc. Restrictions | Yes |
MLS# 202438398
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeffrey Lawson
F.C. Tucker Fort Wayne
Listing updated October 14, 2024 at 11:30 am
Last checked 13 minutes ago