$8,500
Excellent lot to build on without the high subdivision prices. Spacious Corner lot. City would consider possible incentives if you build a house. Sewage hook up fees could be $700-$800, Water is $1200
GPS FRIENDLY
MLS # | 202440053 |
---|---|
Date Listed | 2024-10-15 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Year Taxes Payable | 2023/2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 113 |
Construction | Residential Land |
---|---|
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66 X 135 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | Hiatt |
Township | Mill |
City | Jonesboro |
State | IN |
Zip | 46938 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440053
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Shannon Decker-Young
House Hunters Real Estate LLC
Cell: 765-661-3392
Listing updated December 19, 2024 at 10:30 am
Last checked 2 minutes ago