$140,000
Country living yet still close to town, schools, parks, etc! Welcome home to this beautiful one-story, 3 bedroom, 1-and-a-half-bathroom home that sits on just under an acre of land! This home features a 1,200 sqft pole barn, a wraparound asphalt driveway, gorgeous year-round sunroom, and a vast selection of trees, including one fruit tree as well! With a little bit of love this could make the perfect home for you and your family! This one is priced to sell, don't miss out on an amazing opportunity to make this home yours!
GPS Friendly!
Ceiling Fan(s), Dryer Hook Up Electric, Eat-In Kitchen, Range/Oven Hook Up Elec, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesRefrigerator, Washer, Dryer-Electric, Freezer, Range-Electric, Water Softener-Owned
MLS # | 202440916 |
---|---|
Date Listed | 2024-10-22 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1488 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $24.64 |
Year Taxes Payable | 2024 |
Year Built | 1900 |
Virtual Tour | propertypanorama.com » |
Days on Market | 30 |
Cooling | Central Air |
---|---|
Heating | Propane |
Living Room | 15 × 15 | Main Level |
Family Room | 15 × 13 | Main Level |
Kitchen | 15 × 10 | Main Level |
Master Bedroom | 12 × 8 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 12 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 37,026 sq ft |
Acreage | 0.85 Acres |
Lot Dimensions | Irregular |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
Location | Rural |
County | Grant |
Subdivision | None |
Township | Franklin |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202440916
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Allison Mullenix
Austin Realty
Cell: 765-603-3123
Listing updated October 28, 2024 at 8:30 am
Last checked 13 minutes ago