$18,000
Beware inter at your own risk. Property was a church, has been vacant for a long time.
Go north on Washington, Turn right on Christy
MLS # | 202444841 |
---|---|
Date Listed | 2024-11-20 |
Status | Active |
Property Type | Commercial |
Property SubType | Special Purpose |
New Construction | No |
Type | Special Purpose |
Basement | Yes |
Annual Taxes | $828.00 |
Year Taxes Payable | 2024 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 36 |
Den | 1 × 3370 | Level |
Master Bedroom | 1136 × 100 | Level |
3rd Bedroom | 2 × 1 | Level |
Construction | Special Purpose |
---|---|
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 100 x 132 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Washington |
City | Marion |
State | IN |
Zip | 46952 |
Assoc. Dues | $0.00 |
---|
MLS# 202444841
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated November 20, 2024 at 5:00 pm
Last checked 4 minutes ago