$255,000
Welcome home to this beautifully maintained ranch home in the NACS school district. This home has 3 large bedrooms 2 baths and plenty of space for entertaining, you will be amazed at all of the natural light this home offers. This home has been updated throughout including new roof, new windows, new water softener, and a new large maintenance-free deck that opens up to the large fenced back yard. The large kitchen has been updated with new modern cabinets offering an incredible amount of storage space including a large cabinet pantry, new countertops, new faucets, new flooring, beautiful backsplash, and an abundance of lighting. The bonus family room with gas fireplace and a beautiful shiplap wall is a great place to entertain guest, it opens up to the private backyard with large maintenance free outdoor deck space. This home also has an oversized 2 car garage with plenty of space for cars and a workspace. All appliances will remain with the home including the stacking washer and dryer. All window treatments remain with the home as well.
Take old Lima Road to Heiber Ave. House is at the corner of Heiber Ave and Maple Street on the Southwest corner
MLS # | 202445049 |
---|---|
Date Listed | 2024-11-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1688 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $1,507.14 |
Year Taxes Payable | 2024 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 12 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 23 × 16 | Main Level |
Family Room | 17 × 13 | Main Level |
Kitchen | 20 × 10 | Main Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 12 × 11 | Main Level |
3rd Bedroom | 13 × 10 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Limestone |
Lot Size | 10,890 sq ft |
Acreage | 0.25 Acres |
Lot Dimensions | 71x162 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Watersons |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202445049
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Aimee Schweitzer
The Douglass Home Team, LLC
Cell: 260-602-5583
Listing updated November 29, 2024 at 2:15 pm
Last checked 9 minutes ago