$139,000
Beautiful property on a large lot! This home has good bones and is situated on a great piece of land in the Mississinewa school district. Offering the perfect blend of county and community living, the home has 3 bedrooms and 2 bathrooms. Lots of potential to make this your own. Home is being sold AS-IS and is priced to sell quickly.
Please use GPS app to find property.
MLS # | 202445556 |
---|---|
Date Listed | 2024-11-26 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1612 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $841.00 |
Year Taxes Payable | 2023 |
Year Built | 1970 |
Virtual Tour | propertypanorama.com » |
Days on Market | 9 |
Cooling | Wall AC |
---|---|
Heating | Ceiling |
Master Bedroom | 10 × 13 | Main Level |
2nd Bedroom | 14 × 12 | Main Level |
3rd Bedroom | 11 × 14 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 29,185 sq ft |
Acreage | 0.67 Acres |
Lot Dimensions | 99x295 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Mill |
City | Jonesboro |
State | IN |
Zip | 46938 |
School District | Mississinewa Community School Corp. |
---|---|
Elementary | Westview/Northview |
Middle School | R J Basket |
High School | Mississinewa |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202445556
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Drew Moser
Nicholson Realty 2.0 LLC
Cell: 765-618-7408
Listing updated November 27, 2024 at 11:45 am
Last checked 5 minutes ago