$39,900
The property is ready to build. Houses have been torn down. There is a sub station that sits on the east side of the property..
The property is at the corner of 6th Street and the bypass., It sits on the East sid of the bypass.
MLS # | 202446024 |
---|---|
Date Listed | 2024-12-02 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Commercial Land |
Type | Commercial Land |
Annual Taxes | $822.00 |
Year Taxes Payable | 2024 |
Days on Market | 2 |
Construction | Commercial Land |
---|---|
Lot Size | 27,878 sq ft |
Acreage | 0.64 Acres |
Lot Dimensions | 214 X 132 |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Franklin |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Kendall/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202446024
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated December 3, 2024 at 7:45 am
Last checked 7 minutes ago