$60,000
This spacious house offers over 2,800 square feet and could be turned into something special with a little bit of TLC. Currently a three (3) bedroom but could be converted to a six (6) bedroom with the three bonus rooms upstairs. Large living room and family room with original hardwood floors. Previously rented for $300/week and would make a great addition to an investor's portfolio. Sale also includes 933 (931) S Branson that is 1048 sq. ft. and 311 E 10th St. that also offers 1048 sq. ft. So much profit to be made! There is also a detached garage structure that could be converted into an efficiency loft unit to maximize income. Whether you’re looking to occupy or invest, this deal comes with so much potential!
From downtown Marion, head south on S Branson and property will be on left-hand side
Countertops-Laminate, Dryer Hook Up Electric, Range/Oven Hook Up Elec, Rough-In Bath, Tub/Shower Combination, Washer Hook-Up
Sale IncludesRefrigerator
MLS # | 202446920 |
---|---|
Date Listed | 2024-12-11 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2818 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $674.00 |
Year Taxes Payable | 2023 |
Year Built | 1939 |
Virtual Tour | propertypanorama.com » |
Days on Market | 93 |
Cooling | None |
---|---|
Heating | Gas, Forced Air |
Garage | Detached |
Hardwood Floors | 1 |
Main Level Laundry | Yes |
Living Room | 22 × 10 | Main Level |
Dining Room | 9 × 10 | Main Level |
Family Room | 24 × 12 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 14 × 16 | Main Level |
2nd Bedroom | 8 × 10 | Main Level |
3rd Bedroom | 8 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 80x123 |
Sewer | Public |
Water | Public |
Fence | None |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202446920
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Caleb Oliver
J Meyer Real Estate Services, Inc
Cell: 765-667-5362
Listing updated January 28, 2025 at 5:45 pm
Last checked 3 minutes ago