$134,900
IF YOU LOVE A COUNTRY SETTING, THIS COULD BE YOUR NEW HOME. THE EAT-IN KITCHEN COMES WITH AN ARRAY OF CABINETS AND ALL APPLIANCES. THE LIVING ROOM IS SIZED TO ENTERTAIN. THE HOME HAS HARDWOOD FLOORS UNDER THE LIVING ROOM, HALLWAY AND BEDROOMS. THE 1 CAR GARAGE IS PART OF THE BASEMENT. THE UTILITY AND BONUS ROOM IS ALSO IN THE BASEMENT. THERE IS A COVERED BACK PATIO IN THE REAR OF THE HOME. THE HOUSE IS IN AN ESTATE AND THERE WILL BE NO REPAIRS MADE. THE SEPTIC IS IN THE REAR AND PUMPED EVERY 2 YEARS.
FROM ST ROAD 18 EAST, TURN SOUTH ON 500 EAST. HOUSE WILL BE ON THE EAST SIDE OF THE ROAD.
Detector-Smoke, Garage Door Opener, Patio Covered, Storm Windows, Sump Pump
Sale IncludesRefrigerator, Washer, Window Treatments, Cooktop-Electric, Dryer-Electric, Kitchen Exhaust Hood, Oven-Built-In, Oven-Electric, Sump Pump, Water Heater Electric
MLS # | 202500525 |
---|---|
Date Listed | 2025-01-05 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1040 sqft |
Total Square Feet | 2080 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $269.84 |
Year Taxes Payable | 2024 |
Year Built | 1958 |
Virtual Tour | propertypanorama.com » |
Days on Market | 66 |
Cooling | None |
---|---|
Heating | Electric, Ceiling |
Garage | Basement |
Hardwood Floors | 1 |
Outbuilding | Shed |
Living Room | 17 × 14 | Main Level |
Kitchen | 17 × 11 | Main Level |
Master Bedroom | 22 × 13 | Main Level |
2nd Bedroom | 9 × 11 | Main Level |
3rd Bedroom | 9 × 11 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 21,780 sq ft |
Acreage | 0.50 Acres |
Lot Dimensions | 120 X 185 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | Chain Link |
Area | Grant County |
---|---|
Location | Rural |
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Allen/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202500525
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Suzie Mack
F.C. Tucker Realty Center
Cell: 765-661-0379
Listing updated March 12, 2025 at 12:00 pm
Last checked 10 minutes ago