$369,900
Brand new ranch home by Granite Ridge Builders! This home is located in Northwest Allen County Schools. The exterior of the home has charming curb appeal with board and batten siding along with gable bracket accents. The interior is a clean neutral decor with an open great room and large picture window. The kitchen has custom cabinetry with quartz countertops and composite undermount sink. The kitchen also includes a stainless steel gas range, microwave & dishwasher. The primary suite has a generous closet and larger bathroom wider vanity. This garage is painted, trimmed & has a hybrid polymer garage floor coating. This home includes Andersen high performance windows along with a 2 stage gas furnace and gas water heater for added comfort and affordable utility costs.
Located off Gump Road, East of Lima Road.
Breakfast Bar, Ceiling-Cathedral, Closet(s) Walk-in, Countertops-Stone, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Kitchen Island, Near Walking Trail, Patio Open, Range/Oven Hk Up Gas/Elec, Custom Cabinetry
Sale IncludesDishwasher, Microwave, Range-Gas, Water Heater Gas
MLS # | 202501225 |
---|---|
Date Listed | 2025-01-14 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1310 sqft |
New Construction | Spec |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $10.00 |
Year Taxes Payable | 2023/2024 |
Year Built | 2024 |
Virtual Tour | propertypanorama.com » |
Days on Market | 58 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 18 × 13 | Main Level |
Kitchen | 12 × 11 | Main Level |
Breakfast Area | 11 × 10 | Main Level |
Master Bedroom | 16 × 11 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 38x36x142x73x139 |
Sewer | City |
Water | City |
Fence | None |
Area | Allen County |
---|---|
County | Allen |
Subdivision | Hunters Reserve |
Township | Perry |
City | Huntertown |
State | IN |
Zip | 46748 |
School District | Northwest Allen County |
---|---|
Elementary | Huntertown |
Middle School | Carroll |
High School | Carroll |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $490.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202501225
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Elizabeth Urschel
CENTURY 21 Bradley Realty, Inc
Off: 260-399-1177
Listing updated February 14, 2025 at 12:30 pm
Last checked 3 minutes ago