$9,500
Investor Special! This property has been stripped down and is ready for your vision. Some work has already been started, making it a great opportunity with possibilities as a fix-and-flip or long-term investment. Walkthrough video available upon request.
Please refer to a GPS
MLS # | 202504508 |
---|---|
Date Listed | 2025-02-12 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1260 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $200.00 |
Year Taxes Payable | 2024 |
Year Built | 1939 |
Virtual Tour | youtu.be » |
Days on Market | 28 |
Cooling | None |
---|---|
Heating | None |
Main Level Laundry | Yes |
Master Bedroom | 20 × 10 | Upper Level |
2nd Bedroom | 20 × 10 | Upper Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Cedar,Other |
Lot Size | 6,600 sq ft |
Acreage | 0.15 Acres |
Lot Dimensions | 50X132 |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Frances Slocum/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202504508
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jonah Hartsburg
Hoosier Hub Realty LLC
Main: 317-300-4688
Listing updated March 10, 2025 at 9:30 pm
Last checked 19 minutes ago