Sold for $180,000 Listed for $195,000
This property is not currently for sale or for rent.
Two unit investment property. Larger unit 3 bedrooms, 2 bathrooms. Second unit two bedrooms, one bathroom. Shared laundry unit divides unit with washer and dryer. 1.16 acre lot, near Upland parks. 8 x 10 foot storage shed. Potential students property or Airbnb property!
State Road 22 toward Upland turn south on 8th street travel 1/2 mile . home on left (east ) side of street.
MLS # | 202507945 |
---|---|
Date Listed | 2025-03-12 |
Status | Sold |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1997 sqft |
New Construction | No |
Style | One Story |
Type | Duplex |
Bedrooms | 5 |
Bathrooms | 3 |
Annual Taxes | $500.00 |
Year Taxes Payable | 2024 |
Year Built | 1965 |
Days on Market | 21 |
Living Room | 1 × 3 | Level |
5th Bedroom | 2 × 2 | Level |
Extra Room | 1 × 1 | Level |
Full Baths | 5 Main |
Construction | Duplex |
---|---|
Lot Size | 50,530 sq ft |
Acreage | 1.16 Acre |
Lot Dimensions | 1.16 A |
Fence | None |
Area | Grant County |
---|---|
County | Grant |
Subdivision | None |
Township | Jefferson |
City | Upland |
State | IN |
Zip | 46989 |
School District | Eastbrook Community |
---|---|
Elementary | Eastbrook South |
Middle School | Eastbrook |
High School | Eastbrook |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202507945
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Warren Ross
Point1 Realty
Cell: 765-661-9829
Listing updated April 29, 2025 at 8:30 pm
Last checked 9 minutes ago