$229,000
Unique home 5 minutes from Marion located in country-like Quail Hollow S/Div with an added bonus of city utilities!! This home features a greatroom design floor plan with vaulted beamed ceiling, gas fireplace and doors that exit to a large 33x17 deck with a very private wooded view and also to an 8x6 deck. The comfortable Primary BR suite contains 2 spacious double closets and bathroom with step-in shower and a jet tub. The upper level features 2 bedrooms - one with slider doors to a 10x6 balcony deck - and a bathroom that contains a step-in shower. This home has very ample closet space. The attached garage has a deluxe work bench which will remain. The refrigerator, washer & dryer are nego. Fireplace is propane gas - tank does not remain. No yard sign at this time. Address on mailbox.
GPS, or in south Marion, from SRs 9&15/S Western Ave, turn east onto 38th St, go approx 2.5 miles to Stone Rd turn left. Go to Quail Run Dr turn right, go to Partridge Ln turn left, go to home on left. NO SIGN - look for # on mailbox.
Deck Open, Disposal, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Window Treatments, Cooktop-Electric, Oven-Built-In
MLS # | 202517706 |
---|---|
Date Listed | 2025-05-13 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1651 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $956.00 |
Year Taxes Payable | 25 |
Year Built | 1996 |
Virtual Tour | propertypanorama.com » |
Days on Market | 7 |
Cooling | Central Air |
---|---|
Heating | Electric, Heat Pump |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 15 × 15 | Main Level |
Dining Room | 15 × 8 | Main Level |
Kitchen | 12 × 10 | Main Level |
Master Bedroom | 16 × 13 | Main Level |
2nd Bedroom | 13 × 11 | Upper Level |
3rd Bedroom | 13 × 10 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,068 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 96x164 (Irreg) |
Sewer | City |
Water | City |
Fence | None |
Area | Grant County |
---|---|
Location | City/Town/Suburb |
County | Grant |
Subdivision | Quail Hollow |
Township | Center |
City | Marion |
State | IN |
Zip | 46953 |
School District | Marion Community Schools |
---|---|
Elementary | Allen/Justice |
Middle School | McCulloch/Justice |
High School | Marion |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202517706
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Dave Wuertley
Point1 Realty
Cell: 765-661-2552
Listing updated May 15, 2025 at 10:31 am
Last checked 16 minutes ago